Oneonta State vs Plattsburgh (Oct 21, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Oneonta State vs Plattsburgh
(Oct 21, 2011 at Plattsburgh, N.Y.)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   3  0  0  3  .000  1  0  2  .500  1  1  11  .909  6  0  0  0  0  1  1  .500  1.0 
2   Katie Sheehan   3  0  0  2  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  7  0  1.000  0.0 
3   Kacy Boburka   3  11  1  19  .526  0  0  2  .000  0  0  17  1.000  7  0  0  0  0  1  0  1.000  11.0 
4   Jessica Zerega   3  0  1  6  -.167  1  0  2  .500  0  0  6  1.000  12  0  0  0  0  15  1  .938  0.0 
6   Stephanie Holt   3  6  2  15  .267  2  0  6  .333  0  0  0  .000  3  0  0  1  0  0  0  .000  6.5 
10  Cari English   1  4  2  6  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  4.0 
11  Erica Darpino   2  5  0  10  .500  1  0  1  1.000  0  1  9  .889  0  0  1  2  0  0  0  .000  7.0 
12  Bridget McHugh   3  5  0  12  .417  0  0  0  .000  0  0  2  1.000  1  0  0  2  2  0  0  .000  6.0 
13  Brittany Calvello   3  2  1  7  .143  30  0  77  .390  0  1  20  .950  12  0  0  1  0  0  0  .000  2.5 
18  Christina Fabiochi   3  10  2  24  .333  0  0  1  .000  0  1  9  .889  8  0  1  2  0  17  0  1.000  12.0 
  Totals.........  3  43  9  104  .327  35  0  92  .380  1  4  74  .946  54  0  2  8  2  41  2  .953  50.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oneonta State   (3)  25  25  25     13-16, 2-2 SUNYAC  
Plattsburgh   (0)  14  14  19     12-13, 0-4 SUNYAC  

   Plattsburgh      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Nancy Vickerson   3  2  3  10  -.100  1  0  1  1.000  1  1  0  .000  1  1  1  0  0  0  0  .000  4.0 
3   Theresa Lilly   3  2  4  11  -.182  0  0  2  .000  0  0  0  .000  2  2  1  0  0  0  0  .000  3.0 
5   Rosi Cummings   3  17  5  27  .444  0  0  0  .000  0  0  0  .000  8  0  1  1  1  0  0  .000  18.5 
7   Maggie Schrantz   3  4  2  12  .167  0  0  3  .000  0  0  0  .000  0  3  2  0  0  0  0  .000  6.0 
8   Hilary Boyea   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Andrea Kalter   3  0  1  5  -.200  0  0  0  .000  1  0  0  .000  13  0  0  0  0  0  0  .000  1.0 
13  Keely Fink   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  Amanda Wickers   1  0  0  2  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000  0.0 
16  Kayla Nason   3  0  0  4  .000  23  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  0.0 
18  Abby Mell   3  2  1  8  .125  0  0  1  .000  0  0  0  .000  3  1  0  1  1  0  0  .000  2.5 
  Totals.........  3  27  16  79  .139  24  0  7  3.429  2  2  0  .000  31  7  5  2  2  0  0  .000  35.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Plattsburgh, N.Y. (Memorial Hall)
Date: Oct 21, 2011 Attend: Time:
Referees: