Oneonta State vs SUNY Potsdam (Oct 22, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Oneonta State Volleyball
Oneonta State vs SUNY Potsdam
(Oct 22, 2011 at Plattsburgh, N.Y.)

   Oneonta State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kristina Pelaccio   3  0  0  0  .000  0  0  4  .000  3  3  20  .850  8  0  0  0  0  1  0  1.000  3.0 
2   Katie Sheehan   3  1  0  2  .500  0  0  1  .000  0  0  0  .000  8  0  0  0  0  12  2  .857  1.0 
3   Kacy Boburka   3  10  0  17  .588  0  0  0  .000  0  1  10  .900  4  0  0  1  1  21  1  .955  10.5 
4   Jessica Zerega   3  0  0  7  .000  0  0  2  .000  0  0  10  1.000  21  0  0  0  0  21  1  .955  0.0 
6   Stephanie Holt   3  1  2  10  -.100  0  0  3  .000  0  0  0  .000  3  0  1  1  0  1  0  1.000  2.5 
11  Erica Darpino   3  10  1  21  .429  0  0  1  .000  0  2  10  .800  1  0  1  4  0  0  0  .000  13.0 
12  Bridget McHugh   3  8  6  19  .105  0  0  2  .000  0  0  0  .000  1  0  0  2  0  1  0  1.000  9.0 
13  Brittany Calvello   3  1  2  10  -.100  31  0  80  .387  0  0  7  1.000  4  0  0  4  1  0  0  .000  3.0 
18  Christina Fabiochi   3  5  2  24  .125  0  0  0  .000  0  0  15  1.000  9  0  0  1  0  17  1  .944  5.5 
  Totals.........  3  36  13  110  .209  31  0  93  .333  3  6  72  .917  59  0  2  13  2  74  5  .937  47.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oneonta State   (3)  25  25  25      
SUNY Potsdam   (0)  17  20  22      

   SUNY Potsdam      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Strader, Samantha   3  10  9  37  .027  0  0  0  .000  0  0  0  .000  6  0  0  2  0  0  3  .000  11.0 
3   Dye, Jillian   3  0  0  1  .000  0  0  0  .000  0  1  0  .000  17  0  0  0  0  0  1  .000  0.0 
4   Wagner, Erin   1  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  0.0 
6   Archinal, Jessica   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   Wright, Tia   2  1  2  10  -.100  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000  1.5 
10  Blujus, Jenna   3  1  1  10  .000  23  0  0  .000  2  0  0  .000  3  0  0  0  0  0  0  .000  3.0 
11  Metot, Allison   3  2  3  12  -.083  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  1  .000  2.5 
12  Fildes, Anne   3  1  1  3  .000  0  0  0  .000  2  0  0  .000  3  0  0  2  0  0  0  .000  4.0 
13  Pruiss, Dakota   3  8  1  27  .259  0  0  0  .000  0  0  0  .000  12  0  0  1  0  0  0  .000  8.5 
14  Howard, Kayla   3  1  2  7  -.143  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  1.5 
20  Fields, Liza   3  0  0  1  .000  0  0  0  .000  0  1  0  .000  9  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  24  19  108  .046  23  0  0  .000  4  3  0  .000  53  0  0  8  0  0  5  .000  32.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  26  .192 
2  10  9  41  .024 
3  4  5  41  -.024 
    Site: Plattsburgh, N.Y. (Memorial Hall)
Date: Oct 22, 2011 Attend: Time:
Referees: