0001 Oneonta State Women's Basketball

Hartwick at Oneonta State - 11/17


                     All FG   3 Pt   -FT-  Rebounds                                  
Hartwick              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jessica Dakin        2-  3   0- 0   2- 2   0   1   1   4-0    6   1   0   0   0   21
*Stephanie Clough     1-  7   0- 0   0- 1   1   1   2   2-0    2   1   1   2   1   20
*Tiffany Hurley       3- 12   0- 0   2- 4   4   4   8   0-0    8   0   4   0   3   31
*Katie McGraw         1-  1   0- 0   0- 0   0   1   1   1-0    2   2   3   0   2   16
*Noreen Verbeck       4-  7   0- 0   5- 7   1   1   2   3-0   13   0   1   0   0   24
Sara Lambert          2-  5   0- 0   1- 2   1   1   2   1-0    5   1   3   0   0   16
Bre Butterfield       2-  4   2- 3   2- 2   1   1   2   3-0    8   0   3   0   1   19
Aubrey Hoover         0-  1   0- 0   2- 2   0   0   0   0-0    2   0   2   0   0    9
Emily Cushing         5-  8   0- 0   2- 2   1   6   7   2-0   12   1   0   0   1   23
Beth Warner           0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   1    6
Jess Skrocki          0-  2   0- 2   0- 1   1   0   1   0-0    0   1   0   0   0   10
Candice Orsini        0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    3
Heather McGuerty      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   1    2
  Team                                      3   2   5          0       0             
-------------------------------------------------------------------------------------
Hartwick             20- 51   2- 5  16-23  14  18  32  17-0   58   7  18   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-  20  35.0%       13-  31  41.9%       20-  51  39.2%  Deadball     
3 Pt FG        0-   0   0.0%        2-   5  40.0%        2-   5  40.0%  Rebounds:   3
FT             7-   9  77.8%        9-  14  64.3%       16-  23  69.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Oneonta State         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kristin Lemon        7-  7   2- 2   1- 2   0   3   3   2-0   17   6   3   0   0   26
*Patricia Schroh      7- 13   1- 1   0- 0   2   3   5   1-0   15   2   0   0   4   26
*Robyn Watson         3-  6   0- 1   1- 1   0   1   1   2-0    7   7   3   0   1   22
*Paula Polce         12- 17   0- 0   0- 1   2   7   9   3-0   24   1   1   0   0   32
*Kristen Hall         2-  2   0- 0   0- 0   2   0   2   0-0    4   2   2   0   0   16
Jessica Fiore         1-  4   0- 0   2- 4   0   0   0   2-0    4   1   1   1   1   13
Angela Reina          1-  3   0- 0   2- 2   0   0   0   2-0    4   1   2   0   1   13
Kristen Tursi         0-  2   0- 0   0- 0   1   0   1   2-0    0   4   1   0   1   16
Liz McGrail           1-  5   0- 0   3- 6   2   2   4   3-0    5   0   0   0   1   11
Elizabeth Smith       0-  0   0- 0   1- 2   0   1   1   1-0    1   0   0   0   0    3
Cristina Gaspar       0-  0   0- 0   2- 2   0   1   1   0-0    2   0   1   0   0    9
Atiya Jackson         0-  0   0- 0   0- 0   0   1   1   2-0    0   0   0   0   2   10
Lorraine Kelly        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
Oneonta State        34- 59   3- 4  12-20  10  23  33  20-0   83  24  14   1  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        23-  35  65.7%       11-  24  45.8%       34-  59  57.6%  Deadball     
3 Pt FG        2-   3  66.7%        1-   1 100.0%        3-   4  75.0%  Rebounds:   3
FT             4-   9  44.4%        8-  11  72.7%       12-  20  60.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Hartwick 21 37 58 Oneonta State 52 31 83 ----------------------------------------- Attendance: 172