|
Libby Kent |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| #% | Sep 1, 2001 | vs | Green Mountain | Peterson | Won 6-0, 6-0 | ||
| #% | Sep 1, 2001 | vs | Potsdam | Sico | Won 10-0 | ||
| % | Sep 2, 2001 | at | Plattsburgh State | Barbara Kosowsky | Won 6-3, 6-2 | ||
| % | Sep 4, 2001 | RUSSELL SAGE | Christina Hollenbeck | Won 6-0, 6-0 | |||
| % | Sep 5, 2001 | at | Rensselaer | Alex Koch | Lost 2-6, 1-6 | ||
| @% | Sep 8, 2001 | vs | Geneseo | Jen Armstrong | Won 6-0, 6-2 | ||
| @% | Sep 8, 2001 | vs | Brockport | Amy Orapello | Won 6-2, 6-1 | ||
| % | Sep 13, 2001 | at | New Paltz | Barbara Slovak | Won 6-2, 6-0 | ||
| % | Sep 15, 2001 | WILLIAM SMITH | Brighde Dougherty | Won 6-2, 6-0 | |||
| % | Sep 16, 2001 | BUFFALO STATE | Emily Wilcox | Won 6-0, 6-0 | |||
| Sep 21-23, 2001 | vs | Hamilton | Ginger Pearson | Won 6-4, 6-1 | |||
| Sep 21-23, 2001 | vs | TCNJ | Stacy Dinner | Won 6-0, 6-2 | |||
| Sep 21-23, 2001 | vs | Vassar | Alexis Neider | Won 6-7, 7-6, 6-4 | |||
| Sep 21-23, 2001 | vs | Skidmore | Dawn Penniston | Lost 6-4, 0-3, retired | |||
| % | Sep 24, 2001 | at | Union College | Meg Vercillo | Won 7-5, 6-4 | ||
| % | Sep 27, 2001 | at | Oswego | Loren Wahl | Won 6-0, 6-4 | ||
| Oct 5-7, 2001 | vs | Geneseo | Jen Armstrong | Won 6-0, 6-0 | |||
| Oct 5-7, 2001 | vs | Plattsburgh State | Barbara Kosowsky | Won 6-1, 7-6 | |||
| Oct 5-7, 2001 | vs | Brockport | Amy Orapello | Won 3-6, 7-6, 6-0 | |||
| Oct 12-14, 2001 | vs | William Smith | Diana Harmann | Won 6-4, 3-6, 6-3 | |||
| Oct 12-14, 2001 | vs | Plattsburgh State | Barbara Kosowsky | Lost 6-7, 6-2, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| #% | Sep 1, 2001 | vs | Green Mountain | Chisholm / Peterson | Won 8-4 / Elizabeth Muller | ||
| #% | Sep 1, 2001 | vs | Potsdam | Wielkiewicz / Sico | Won 8-6 / Elizabeth Muller | ||
| % | Sep 2, 2001 | at | Plattsburgh State | Debra Laport / Kathy Stata | Won 8-2 / Elizabeth Muller | ||
| % | Sep 4, 2001 | RUSSELL SAGE | Elizabeth Lawrence / Erica Grennon | Lost 8-9 / Elizabeth Muller | |||
| % | Sep 5, 2001 | at | Rensselaer | Alex Koch / Michelle Casey | Lost 4-8 / Amy Merwarth | ||
| @% | Sep 8, 2001 | vs | Geneseo | Gena Tallarini / Rebecca Winter | Lost 4-8 / Amy Merwarth | ||
| @% | Sep 8, 2001 | vs | Brockport | Lisa Lapenna / Angie Doblado | Won 8-6 / Trudy Hudson | ||
| % | Sep 13, 2001 | at | New Paltz | Megan Crevioserat / Rachel Murray | Won 8-4 / Trudy Hudson | ||
| % | Sep 15, 2001 | WILLIAM SMITH | Lisa Yaguchi / Diana Harmann | Lost 3-8 / Trudy Hudson | |||
| % | Sep 16, 2001 | BUFFALO STATE | Nicole Becker / Emily Wilcox | Won 8-5 / Sara Feikert | |||
| Sep 21-23, 2001 | vs | Vassar | Becky Weldon/Chu | Lost 8-9/Catherine Lodico | |||
| % | Sep 24, 2001 | at | Union College | Kelly Stewart / Ann Rutter | Won 8-6 / Trudy Hudson | ||
| % | Sep 27, 2001 | at | Oswego | Junali Dutta / Sherry Stock | Won 8-2 / Trudy Hudson | ||
| Oct 5-7, 2001 | vs | Buffalo State | Nicole Becker/Melissa Kulju | Won 3-6, 6-1, 6-4/Trudy Hudson | |||
| Oct 5-7, 2001 | vs | Brockport | Amy Orapello/Carey Webster | Lost 4-6, 4-6/Trudy Hudson | |||
| Oct 12-14, 2001 | vs | William Smith | Molly Patterson/Lisa Yaguchi | Lost 2-6, 3-6/Sara Feikert | |||
| Schedule legend |
|
# = Matches played at Plattsburgh @ = Matches played at New Paltz |
Generated on 10/8/2012