Tyler Nierman |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/16/17 | vs | Union College | Ian Bank | Lost 4-6, 7-6 (8-0), 7-10 | |||
9/16/17 | vs | Union College | Sam Varsano | Won 8-0 | |||
9/16/17 | vs | SUNY Oneonta | James Garzia | - unfinished | |||
9/22/17 | vs | Saint Peter's | Jonathan Paredes | Won 9-7 | |||
9/22/17 | vs | SUNY Oneonta | Ben Cohen | Won 8-4 | |||
9/22/17 | vs | Hofstra University | Nick Silvestri | Lost 1-8 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/16/17 | vs | Union College | Justin Gold/Matt Gracer | Won 8-4/James Garzia | |||
9/16/17 | vs | Hamilton | Josh Caplan/Ben Westcott | Won 8-6/James Garzia | |||
9/16/17 | vs | Union College | David Bond/Del Schunk | Won 8-1/James Garzia | |||
9/22/17 | vs | Saint Peter's | Justin Sinprasith/Ignacio Tintore | Lost 3-6/James Garzia | |||
9/22/17 | vs | Saint Peter's | Ivan Knezevic/Douglas Nover | Lost 2-6/James Garzia | |||
% | 9/29/17 | at | Baruch College Men's Tennis | Joaquin Azcue / Marco Gobbato | Won 8-5 / Nicholas Fox |
Schedule legend |
Generated on 5/1/2018