Marco Ammirati |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 15-16, 2018 | vs | Union | Ioannis Binopoulos | Lost 1-6, 1-6 | |||
Sep 15-16, 2018 | vs | Saint Lawrence | Nico Haet | Lost 3-8 | |||
9/21-23/2018 | vs | Hofstra | Marcus Smith | Lost 0-8 | |||
9/21-23/2018 | vs | Hofstra | Jan Leithner | Won 8-0 | |||
10/6/2018 | vs | Merrimack | Alec Mackay | Lost 2-6, 2-6 | |||
% | 02/13/19 | at | Elmira College | Stephen Gervase | Won 6-2, 6-1 | ||
% | 2/16/2019 | at | St. Lawrence | Nico Haet | Lost 6-4, 3-6, 1-6 | ||
% | 2/23/2019 | at | Hobart College | Alan Dubrovsky | Lost 0-6, 1-6 | ||
% | 02/26/19 | at | Yeshiva University | Mikey Ozery | Won 7-5, 6-2 | ||
03/04/19 | vs | Stonehill | Trent Newman | Lost 2-6, 6-7 (4-7) | |||
% | 3/5/2019 | vs | Clark University | Max Schweitzer | Won 6-3, 4-6, 10-8 | ||
% | 3/6/2019 | vs | Emerson College | Bass Lin | Lost 0-6, 4-6 | ||
3/6/2019 | vs | Wabash College | Patrick McAuley | Lost 1-6, 0-6 | |||
% | 03/15/2019 | at | St. John Fisher College | John Miller | Won 6-3, 6-3 | ||
% | 3/30/2019 | at | RIT | Brennan Bull | Lost 2-6, 4-6 | ||
% | 4/4/2019 | at | FDU-Florham | Rich Bennett | Won 6-2, 7-5 | ||
% | 04/06/2019 | at | Oswego State | Vlad Djuraskovic | Lost 6-4, 3-6, 4-10 | ||
% | 4/16/2019 | HAMILTON | Max Zimmerman | Lost 2-6, 1-6 | |||
% | 4/17/2019 | at | Hunter College | Nasser Ghaffar | Lost 5-7, 2-6 | ||
% | 4/24/2019 | at | University of Scranton | Tarquin McGurrin | Lost 6-3, 2-6, 2-6 | ||
% | 4/25/2019 | BARUCH COLLEGE BEARCATS | Abhinav Srivastava | Lost 3-6, 4-6 | |||
% | 4/27/2019 | at | #29 TCNJ | Mitchel Sanders | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 15-16, 2018 | vs | Hamilton | Robert Dotterer/Eamon Gibbons | Lost 2-8/Nicholas Fox | |||
Sep 15-16, 2018 | vs | Union | Austin Egna/Max Egna | Won 8-4/Nicholas Fox | |||
Sep 15-16, 2018 | vs | Saint Lawrence | Josh Marvald/Eric Tecce | Lost 3-8/Nicholas Fox | |||
9/21-23/2018 | vs | FDU-Teaneck | Maciej Autuch/Eduardo Cabral | Lost 6-7 (0-3)/Nicholas Fox | |||
9/21-23/2018 | vs | Adelphi | Pietro Sole/Sabin Saveluc | Won 6-4/Nicholas Fox | |||
9/21-23/2018 | vs | Sacred Heart | Chris Sause/Seiji Hosokowa | Lost 1-6/Nicholas Fox | |||
10/6/2018 | vs | Connecticut College | Henry DeCoster/Julien Tien | Lost 6-8/Nicholas Fox | |||
10/6/2018 | vs | Stonehill | Samuel Miller/Russell White | Lost 3-8/Nicholas Fox | |||
% | 02/13/19 | at | Elmira College | Stephen Gervase / Ravi Chauma | Won 8-2 / Nicholas Fox | ||
% | 2/16/2019 | at | St. Lawrence | Leo Romanetz / Quinn Bermingham | Lost 7-8 (4-7) / Nicholas Fox | ||
% | 2/23/2019 | at | Hobart College | Walker Anderson / Alan Dubrovsky | Lost 1-8 / Nicholas Fox | ||
% | 02/26/19 | at | Yeshiva University | Aaron Cohen / Lior Brik | Won 8-4 / Nicholas Fox | ||
03/04/19 | vs | Stonehill | Trent Newman / Samuel Miller | Lost 5-7 / Nicholas Fox | |||
% | 3/5/2019 | vs | Clark University | Nicholas Mathieu / Max Schweitzer | Lost 7-8 / Nicholas Fox | ||
% | 3/6/2019 | vs | Emerson College | Bass Lin / Daniel Okin | Lost 2-8 / Nicholas Fox | ||
3/6/2019 | vs | Wabash College | Patrick McAuley / Jordan Greenwell | Lost 5-8 / Nicholas Fox | |||
% | 03/15/2019 | at | St. John Fisher College | Jonathan Harper / Dustin McCullough | Won 8-2 / Nicholas Fox | ||
% | 3/30/2019 | at | RIT | Jacob Meyerson / Brennan Bull | Lost 7-8 (7-9) / Nicholas Fox | ||
% | 4/4/2019 | at | FDU-Florham | Rich Bennett / Kevin Weller | Won 8-3 / Nicholas Fox | ||
% | 04/06/2019 | at | Oswego State | Vlad Djuraskovic / Brian Emigholz | Won 8-2 / Nicholas Fox | ||
% | 4/16/2019 | HAMILTON | Sam Farber / Rob Dotterer | Lost 5-8 / Nicholas Fox | |||
% | 4/17/2019 | at | Hunter College | Nasser Ghaffar / Sean Kemp | Won 8-2 / Nicholas Fox | ||
% | 4/24/2019 | at | University of Scranton | Alexander Ochalski / Tarquin McGurrin | Won 8-4 / Nicholas Fox | ||
% | 4/25/2019 | BARUCH COLLEGE BEARCATS | Abhinav Srivastava / Leonard Margolis | Lost 7-8 / Nicholas Fox | |||
% | 4/27/2019 | at | #29 TCNJ | Tim Gavornik / Matthew Michibata | Lost 2-8 / Nicholas Fox |
Schedule legend |
Generated on 4/27/2019